Buffalo Lake 9/5/09 Open
Tournament
Return Home
We had a very nice day on Buffalo Lake today for the Fall
Buffalo Lake Open. 22 teams participated with 13 of them
bringing limits to the scales. A total of 96 bass came to the
scales(94 LMB and 2 SMB) for a total weight of 234 lbs. We paid
out the top 4 places and Big bass.
1st Anderson/Raimer 6 17.11 lbs
2nd Heun/Heun 6 16.11 lbs
3rd Klubertanz/Klubertanz 6 16.6 lbs
4th Nogalski/Kohn 6 16.4 lbs
5th Badduer/John 6 15.10 lbs
6th Redmann/Redmann 6 15.1 lbs
7th Wilson/Plata 6 14.12 lbs
8th Johnson/Johnson 6 14.4 lbs
9th Aldrich/Smith 6 13.4 lbs
10th Thiste/Clemens 6 13.1 lbs
11th Welles/Pflum 6 12.8 lbs
12th Eisele/Post 6 11.15 lbs
13th Theis/Rowe 4 11.8 lbs
14th Rucker/Koehnke 6 10.8 lbs
15th Gammeter/Monroe 4 10.7 lbs
16th Caravella/Small 4 9.6 lbs
17th O'Brien/Fekete 3 8.4 lbs
18th Smith/Parve 3 7.1 lbs
19th Klovacik/Klovacik 0
19th Herwig/herwig 0
19th Jaeger/Sparks 0
19th Janos/Janos 0
Big Bass was by the team of Klubertonz/Klubertonz with a 4 lb 11
oz LMB

1st Place |

2nd Place |

3rd Place |

Big Bass |

Dave and Matt got 6 fish |

The crowd and crew |